02/02/2009
College Basketball Rankings:
AP Division 1 Top 25–USA Today/ESPN Coaches’ Poll
AP Division I Top 25
(As of 02/02/2009)
Rank.. School.. W-L.. Points.. Prev
1 Connecticut (64) 20-1 1792 2
2 Oklahoma (5) 21-1 1691 4
3 North Carolina (3) 19-2 1639 5
4 Duke 19-2 1563 1
5 Louisville 17-3 1464 7
6 Pittsburgh 19-2 1427 3
7 Wake Forest 17-2 1409 6
8 Marquette 19-2 1358 8
9 Xavier 19-2 1176 10
10 Clemson 18-2 1077 12
11 Butler 19-1 1051 13
12 Purdue 17-4 961 16
13 Michigan St. 17-4 876 9
14 Memphis 18-3 798 18
15 UCLA 17-7 787 17
16 Texas 15-5 724 11
17 Villanova 17-4 698 21
18 Gonzaga 16-4 632 20
19 Kentucky 18-3 426 NR
20 Syracuse 17-5 415 15
21 Kansas 17-4 316 NR
22 Washington 16-5 216 23
23 Illinois 18-4 198 19
24 Arizona St. 16-5 146 14
25 Utah St. 21-1 99 NR
OTHERS RECEIVING VOTES: Dayton(20-2) 95; Davidson(18-3) 85; Missouri(18-4) 39; Penn State(17-5) 37; LSU(17-4) 36; South Carolina(16-4) 33; West Virginia(15-6) 33; UNLV(17-4) 29; Florida(18-4) 24; Providence(14-7) 14; Southern California(15-6) 8; Notre Dame(12-8) 7; Siena(17-5) 4; Kansas State(14-7) 4; Ohio State(15-5) 3; Northeastern(15-6) 3; Kentucky(16-6) 2; Arizona(14-8) 2; Florida State(16-5) 1; Northern Iowa(16-6) 1; VMI(17-3) 1
DROPPED OUT: 22. St. Mary’s (Calif.), 24. Kentucky, 25. Georgetown
Ranking includes number of first-place votes and record in parentheses, total points and previous ranking
USA Today/ESPN Coaches’ Poll
(As of 02/02/2009)
Rank.. School.. W-L.. Points.. Prev
1 Connecticut (28) 20-1 772 2
2 Oklahoma (3) 21-1 729 5
3 Duke 19-2 682 1
4 North Carolina 19-2 670 6
5 Pittsburgh 19-2 633 3
6 Wake Forest 17-2 609 4
7 Louisville 17-3 604 7
8 Marquette 19-2 586 8
9 Xavier 19-2 529 10
10 Clemson 18-2 487 11
11 Butler 19-1 456 13
12 UCLA 17-4 400 16
13 Purdue 17-4 369 17
14 Michigan St. 17-4 356 9
15 Memphis 18-3 309 19
16 Villanova 17-4 298 21
17 Texas 15-5 274 12
18 Gonzaga 16-4 201 25
19 Minnesota 18-3 197 24
20 Syracuse 17-5 162 15
21 Illinois 18-4 126 20
22 Utah St. 21-1 106 NR
23 Arizona St. 16-5 104 14
24 Kansas 17-4 100 NR
25 Washington 16-5 78 NR
OTHERS RECEIVING VOTES: Dayton(20-2) 69; Missouri(18-4) 30; Davidson(18-3) 27; UNLV(17-4) 19; St. Mary’s(18-3) 18; Southern California(15-6) 15; Penn State(17-5) 13; LSU(17-4) 10; South Carolina(16-4) 8; Florida(18-4) 6; West Virginia(15-6) 5; Notre Dame(12-8) 4; Georgetown(12-8) 3; Baylor(15-6) 3; Kentucky(16-6) 3; Utah(14-7) 2; Brigham Young(16-5) 2; Boston College(17-6) 1
DROPPED OUT: 18. St. Mary’s (Calif.), 22. Notre Dame, 23. Georgetown
Ranking includes number of first-place votes and record in parentheses, total points and previous ranking.
SHOW NO EMOTION
Leave Your Comments