AP Division I Top 25
(As of 02/16/2009)
Rank… School… W-L… Points… Prev
1 Connecticut (66) 24-1 1794 1
2 Oklahoma (4) 25-1 1709 2
3 North Carolina (2) 23-2 1676 3
4 Pittsburgh 23-2 1589 4
5 Memphis 22-3 1465 8
6 Michigan St. 20-4 1443 9
7 Louisville 19-5 1280 5
8 Wake Forest 19-4 1217 7
9 Duke 20-5 1048 6
10 Marquette 21-4 1045 10
11 Missouri 22-4 1041 17
12 Villanova 20-5 983 13
13 Clemson 20-4 939 12
14 Arizona St. 20-5 830 18
15 Kansas 20-5 651 16
16 Xavier 21-4 646 14
17 Gonzaga 19-5 599 19
18 Illinois 21-5 589 22
19 Purdue 19-6 582 20
20 UCLA 19-6 473 11
21 Butler 22-3 373 15
22 Washington 19-6 334 NR
23 LSU 21-4 294 NR
24 Syracuse 19-7 207 23
25 Dayton 23-3 194 NR
OTHERS RECEIVING VOTES: Texas 83, Utah State 72, Ohio State 45, Arizona 38, California 34, Utah 34, West Virginia 26, Florida State 18, Davidson 15, South Carolina 10, Minnesota 6, Boston College 5, Kentucky 5, Miami (FL) 2, Wisconsin 2, Tennessee 2, Robert Morris 1, Brigham Young 1.
DROPPED OUT: No. 21 Utah State, No. 24 Ohio State, No. 25 Florida State.
Ranking includes number of first-place votes and record in parentheses, total points and previous ranking.
USA Today/ESPN Coaches’ Poll
(As of 02/16/2009)
Rank… School… W-L… Points… Prev
1 Connecticut (30) 24-1 774 1
2 Oklahoma (1) 25-1 739 2
3 North Carolina 23-2 711 3
4 Pittsburgh 23-2 689 4
5 Michigan St. 20-4 634 9
6 Memphis 22-3 618 10
7 Louisville 19-5 508 7
8 Wake Forest 19-4 489 8
9 Duke 20-5 468 5
10 Missouri 22-4 429 19
11 Arizona St. 20-5 409 18
12 Marquette 21-4 409 12
13 Clemson 20-4 393 11
14 Villanova 20-5 377 13
15 UCLA 19-6 324 6
16 Illinois 21-5 294 20
17 Xavier 21-4 278 14
18 Kansas 20-5 268 16
19 Washington 19-6 224 24
20 Gonzaga 19-5 191 21
21 Purdue 19-6 176 23
22 Butler 22-3 162 15
23 Utah St. 24-2 121 17
24 LSU 21-4 114 NR
25 Syracuse 19-7 74 22
OTHERS RECEIVING VOTES: Dayton 69, Texas 22, Florida State 20, California 16, South Carolina 14, Arizona 13, Brigham Young 13, Ohio State 12, Utah 11, Davidson 5, Saint Mary’s 3, Miami (FL) 2, Penn State 1, Tennessee 1.
DROPPED OUT: No. 25 Florida State.
Ranking includes number of first-place votes and record in parentheses, total points and previous ranking.
SHOW NO EMOTION