X

COLLEGE FOOTBALL: 2010 AP COLLEGE FOOTBALL POLL 10/04/2010

COLLEGE FOOTBALL 2010: AP POLL 10/04/2010


10/04/2010

2010 Associated Press College Football Poll

The Top 25 teams in The Associated Press college football poll, with first-place votes in parentheses, 2010 records, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:

No… Team… Record… Points… Previous

1. Alabama (58)… 5-0… 1,497… 1
2. Ohio State (1)… 5-0… 1,401… 2
3. Oregon… 5-0… 1,379… 3
4. Boise State (1)… 4-0… 1,341… 3
5. TCU… 5-0… 1,250… 5
6. Oklahoma… 5-0… 1,183… 8
7. Nebraska… 4-0… 1,172… 6
8. Auburn… 5-0… 1,045… 10
9. Arizona… 4-0… 898… 14
10. Utah… 4-0… 860…. 13
11. Arkansas… 3-1… 825… 15
12. LSU… 5-0… 819… 12
13. Miami… 3-1… 769… 16
14. Florida… 4-1… 681… 7
15. Iowa… 4-1… 670… 17
16. Stanford… 4-1… 663… 9
17. Michigan State… 5-0… 607… 24
18. Michigan… 5-0… 555… 19
19. South Carolina… 3-1… 450… 19
20. Wisconsin… 4-1… 316… 11
21. Nevada… 5-0… 286… 25
22. Oklahoma State… 4-0… 173… NR
23. Florida State… 4-1… 162… NR
24. Missouri… 4-0… 99… NR
25. Air Force… 4-1… 94… NR

Others receiving votes: West Virginia 83, Kansas State 69, USC 52, Texas 33, Northwestern 25, Oregon State 12, Baylor 10, Virginia Tech 8, UCLA 8, North Carolina State 4,Penn State 1.

____OLD HEAD______________
SHOW NO EMOTION
oldhead1:
Related Post