Played at
R Premadasa Stadium, Colombo, on 05 February 2009 – day/night (50-over match)
Result
India won by 67 runs
India innings (50 overs maximum) | R | M | B | 4s | 6s | SR | |||
V Sehwag | c Jayasuriya b Kulasekara | 5 | 13 | 8 | 1 | 0 | 62.50 | ||
G Gambhir | c Sangakkara b Muralitharan | 150 | 214 | 147 | 14 | 1 | 102.04 | ||
MS Dhoni | c Fernando b Jayasuriya | 94 | 140 | 96 | 4 | 2 | 97.91 | ||
Yuvraj Singh | b Kulasekara | 5 | 5 | 6 | 1 | 0 | 83.33 | ||
YK Pathan | b Kulasekara | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
SK Raina | not out | 49 | 65 | 37 | 4 | 1 | 132.43 | ||
RG Sharma | not out | 4 | 12 | 6 | 0 | 0 | 66.66 | ||
Extras | (lb 9, w 15, nb 1) | 25 | |||||||
Total | (5 wickets; 50 overs; 227 mins) | 332 | (6.64 runs per over) |
Did not bat IK Pathan, P Kumar, PP Ojha, I Sharma |
Fall of wickets1-14 (Sehwag, 2.5 ov), 2-202 (Dhoni, 33.3 ov), 3-207 (Yuvraj Singh, 34.3 ov), 4-207 (YK Pathan, 34.4 ov), 5-310 (Gambhir, 47.1 ov) |
Bowling | O | M | R | W | Econ | ||
KMDN Kulasekara | 10 | 0 | 63 | 3 | 6.30 | (2w) | |
MF Maharoof | 10 | 0 | 60 | 0 | 6.00 | (1w) | |
CRD Fernando | 9 | 0 | 64 | 0 | 7.11 | (1nb, 3w) | |
AD Mathews | 3 | 0 | 24 | 0 | 8.00 | ||
M Muralitharan | 10 | 0 | 66 | 1 | 6.60 | (4w) | |
ST Jayasuriya | 8 | 0 | 46 | 1 | 5.75 | (1w) |
Sri Lanka innings (target: 333 runs from 50 overs) | R | M | B | 4s | 6s | SR | |||
TM Dilshan | c Yuvraj Singh b Kumar | 38 | 54 | 45 | 6 | 0 | 84.44 | ||
ST Jayasuriya | c RG Sharma b IK Pathan | 27 | 33 | 16 | 1 | 2 | 168.75 | ||
KC Sangakkara | c Gambhir b Sehwag | 56 | 94 | 74 | 4 | 0 | 75.67 | ||
DPMD Jayawardene | c Dhoni b Sehwag | 28 | 46 | 40 | 0 | 0 | 70.00 | ||
SHT Kandamby | lbw b YK Pathan | 10 | 15 | 15 | 0 | 0 | 66.66 | ||
CK Kapugedera | b Ojha | 16 | 32 | 26 | 0 | 0 | 61.53 | ||
AD Mathews | c Dhoni b Yuvraj Singh | 6 | 8 | 9 | 0 | 0 | 66.66 | ||
MF Maharoof | c RG Sharma b IK Pathan | 28 | 24 | 26 | 4 | 0 | 107.69 | ||
KMDN Kulasekara | not out | 39 | 34 | 22 | 4 | 2 | 177.27 | ||
M Muralitharan | c Raina b IK Pathan | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
CRD Fernando | b Kumar | 9 | 21 | 14 | 1 | 0 | 64.28 | ||
Extras | (lb 3, w 5) | 8 | |||||||
Total | (all out; 48 overs; 185 mins) | 265 | (5.52 runs per over) |
Fall of wickets1-55 (Jayasuriya, 7.2 ov), 2-79 (Dilshan, 12.1 ov), 3-140 (Jayawardene, 25.4 ov), 4-163 (Kandamby, 30.3 ov), 5-174 (Sangakkara, 33.4 ov), 6-183 (Mathews, 35.5 ov), 7-207 (Kapugedera, 40.1 ov), 8-220 (Maharoof, 42.3 ov), 9-220 (Muralitharan, 42.4 ov), 10-265 (Fernando, 47.6 ov) |
Bowling | O | M | R | W | Econ | ||
P Kumar | 9 | 0 | 38 | 2 | 4.22 | ||
IK Pathan | 7 | 0 | 58 | 3 | 8.28 | (1w) | |
I Sharma | 5 | 0 | 39 | 0 | 7.80 | ||
PP Ojha | 10 | 0 | 34 | 1 | 3.40 | (1w) | |
V Sehwag | 9 | 0 | 43 | 2 | 4.77 | (1w) | |
YK Pathan | 3 | 0 | 13 | 1 | 4.33 | (2w) | |
Yuvraj Singh | 5 | 0 | 37 | 1 | 7.40 |
Leave Your Comments