Result
India won by 3 wickets (with 4 balls remaining)
Sri Lanka innings (20 overs maximum) | R | M | B | 4s | 6s | SR | |||
TM Dilshan | c Raina b I Sharma | 61 | 74 | 47 | 7 | 1 | 129.78 | ||
ST Jayasuriya | c I Sharma b IK Pathan | 33 | 28 | 17 | 3 | 2 | 194.11 | ||
J Mubarak | c & b YK Pathan | 13 | 19 | 19 | 1 | 0 | 68.42 | ||
CK Kapugedera | c Sehwag b YK Pathan | 16 | 7 | 9 | 3 | 0 | 177.77 | ||
LPC Silva | not out | 21 | 31 | 18 | 2 | 1 | 116.66 | ||
K Weeraratne | not out | 10 | 13 | 10 | 1 | 0 | 100.00 | ||
Extras | (b 1, lb 10, w 6) | 17 | |||||||
Total | (4 wickets; 20 overs; 88 mins) | 171 | (8.55 runs per over) |
Did not bat T Thushara, SI de Saram, SL Malinga, CRD Fernando, CM Bandara |
Fall of wickets1-59 (Jayasuriya, 5.5 ov), 2-87 (Mubarak, 11.2 ov), 3-107 (Kapugedera, 13.3 ov), 4-152 (Dilshan, 16.6 ov) |
Bowling | O | M | R | W | Econ | ||
Z Khan | 4 | 0 | 34 | 0 | 8.50 | ||
I Sharma | 4 | 0 | 40 | 1 | 10.00 | (2w) | |
IK Pathan | 4 | 0 | 34 | 1 | 8.50 | (2w) | |
YK Pathan | 4 | 0 | 23 | 2 | 5.75 | ||
RA Jadeja | 4 | 0 | 29 | 0 | 7.25 | (1w) |
India innings (target: 172 runs from 20 overs) | R | M | B | 4s | 6s | SR | |||
G Gambhir | c Weeraratne b Thushara | 13 | 6 | 6 | 3 | 0 | 216.66 | ||
V Sehwag | run out (Kapugedera) | 1 | 4 | 1 | 0 | 0 | 100.00 | ||
SK Raina | c de Saram b Bandara | 35 | 48 | 27 | 5 | 1 | 129.62 | ||
Yuvraj Singh | c Dilshan b Mubarak | 32 | 43 | 21 | 3 | 2 | 152.38 | ||
MS Dhoni | b Bandara | 13 | 17 | 17 | 1 | 0 | 76.47 | ||
RG Sharma | c Mubarak b Jayasuriya | 4 | 13 | 11 | 0 | 0 | 36.36 | ||
RA Jadeja | b Bandara | 5 | 7 | 7 | 0 | 0 | 71.42 | ||
YK Pathan | not out | 22 | 26 | 10 | 1 | 2 | 220.00 | ||
IK Pathan | not out | 33 | 22 | 16 | 2 | 2 | 206.25 | ||
Extras | (lb 2, w 14) | 16 | |||||||
Total | (7 wickets; 19.2 overs; 94 mins) | 174 | (9.00 runs per over) |
Did not bat I Sharma, Z Khan |
Fall of wickets1-14 (Sehwag, 0.6 ov), 2-14 (Gambhir, 1.1 ov), 3-81 (Yuvraj Singh, 8.1 ov), 4-99 (Raina, 9.6 ov), 5-108 (Dhoni, 13.2 ov), 6-110 (RG Sharma, 14.2 ov), 7-115 (Jadeja, 15.1 ov) |
Bowling | O | M | R | W | Econ | ||
SL Malinga | 3.2 | 0 | 38 | 0 | 11.40 | (2w) | |
T Thushara | 3 | 0 | 27 | 1 | 9.00 | (3w) | |
CRD Fernando | 4 | 0 | 44 | 0 | 11.00 | (4w) | |
K Weeraratne | 1 | 0 | 12 | 0 | 12.00 | ||
J Mubarak | 1 | 0 | 9 | 1 | 9.00 | ||
CM Bandara | 4 | 0 | 32 | 3 | 8.00 | (1w) | |
ST Jayasuriya | 3 | 0 | 10 | 1 | 3.33 |
Played at R Premadasa Stadium, Colombo, on 10 February 2009
Leave Your Comments