Real Madrid survive a trip to the island of Mallorca. The islanders were one of the hottest teams in La Liga and would earn another one as they approach European cup spots. For many people, players included, they had a chance to earn the three points after Sergio Ramos was sent off for his second yellow card early in the second half. Mallorca took advantage and Valero equalized. Dani Güiza had the chance to win it, but his volley hit the crossbar. Villarreal and Barcelona could not take advantage as the Yellow Submarine fell to Sevilla and Barça were denied by the post three times as they ended up with a scoreless draw against Getafe.
Recre took a huge step towards avoiding relegation after winning in Pamplona. Former Liverpool forward Florent Sinama-Pongolle put the visitors on top for good in the 37th minute and putting El Rojillo behind the eight-ball with the loss. Atlético routed Almería 6-3 and remained in the Champions League hunt.
Saturday | ||
Osasuna |
0-1 |
Recreativo Huelva Sinama Pongolle (37′) |
Mallorca Valero (72′) |
1-1 |
Real Madrid Sneijder (43′) |
Sunday | ||
Racing Santander López (37´) |
1-3
|
Deportivo Xisco (2′, 43′) Coloccini (25′) |
Real Zaragoza
|
0-3
|
Real Betis González (8′,16′) Pavone (63′) |
Levante
|
0-3
|
Valladolid Llorente (31′) Victor (59′) Fernández (88′) |
Murcia Iván (36′) |
1-0 |
Valencia |
Athletic Garmendia (14′) |
1-0 |
Espanyol |
Atlético López (2′) Forlán (6′-PK) Simão (34′, 45′) Agüero (54′-PK, 71′) |
6-3
|
Almeria Melo (11′) Ortíz (17′) Negredo (37′) |
Sevilla FC Luis Fabiano (19′) Kanouté (90’+1′-PK) |
2-0
|
Villarreal
|
Barcelona | 0-0 |
Getafe |
Pts. | PJ | G | E | P | G | GP | Dif. | |||||
1 | Real Madrid | 66 | 31 | 21 | 3 | 7 | 65 | 30 | 35 | |||
2 | Barcelona | 59 | 31 | 17 | 8 | 6 | 60 | 29 | 31 | |||
3 | Villarreal | 59 | 31 | 18 | 5 | 8 | 52 | 39 | 13 | |||
4 | Atlético Madrid | 53 | 31 | 16 | 5 | 10 | 56 | 39 | 17 | |||
5 | Racing Santander | 50 | 31 | 14 | 8 | 9 | 35 | 30 | 5 | |||
6 | Sevilla FC | 48 | 31 | 15 | 3 | 13 | 60 | 42 | 18 | |||
7 | Espanyol | 45 | 31 | 13 | 6 | 12 | 40 | 43 | -3 | |||
8 | Athletic Bilbao | 43 | 31 | 11 | 10 | 10 | 31 | 29 | 2 | |||
9 | Almeria | 42 | 31 | 11 | 9 | 11 | 31 | 35 | -4 | |||
10 | Mallorca | 41 | 31 | 9 | 14 | 8 | 50 | 43 | 7 | |||
11 | Real Betis | 41 | 31 | 11 | 8 | 12 | 39 | 43 | -4 | |||
12 | Getafe | 40 | 31 | 11 | 7 | 13 | 37 | 39 | -2 | |||
13 | Deportivo La Coruña | 40 | 31 | 11 | 7 | 13 | 39 | 43 | -4 | |||
14 | Valencia | 39 | 31 | 11 | 6 | 14 | 34 | 47 | -13 | |||
15 | Valladolid | 38 | 31 | 10 | 8 | 13 | 38 | 50 | -12 | |||
16 | Osasuna | 37 | 31 | 10 | 7 | 14 | 32 | 34 | -2 | |||
17 | Recreativo Huelva | 36 | 31 | 9 | 9 | 13 | 33 | 49 | -16 | |||
18 | Real Zaragoza | 33 | 31 | 8 | 9 | 14 | 41 | 54 | -13 | |||
19 | Murcia | 29 | 31 | 7 | 8 | 16 | 28 | 48 | -20 | |||
20 | Levante | 19 | 31 | 5 | 4 | 22 | 25 | 60 | -35 |
Leave Your Comments