MLB 2011 LEAGUE LEADERS 05-01-2011
05-01-2011
March-April
American League Leaders
National League Leaders
With the MLB 2011 season now a month old here are some of the players off to a strong start with their bats.
Andre Ethier (Dodgers) and Placido Polanco (Phillies) share the lead in the NL with 41 hits each. In the American League Ichiro Suzuki (Mariners) leads with 39 hits followed by Michael Young (Rangers) with 38.
Home run leaders in the AL are Jose Bautista (Blue Jays) with nine and Robinson Cano (Yankees) with eight. The Yankees have a total of six players with five or more this season.
In the National League Ryan Braun (Brewers) and Alfonso Soriano share the lead with ten home runs each. Lance Berkman (Cardinals) sits with eight and four players are tied with seven.
The National League RBI leader is Ryan Howard (Phillies) with 27, followed by Prince Fielder (Brewers) with 26. Teammate Ryan Braun (Brewers) is third with 23 RBI this season.
The top ten batting averages in each league:
AL Batting Average Year To Date
RK_Rank
Player
T_Team
P_Position
GP_Games Played
GS_Games Started
H_Hits
AVG_Average
Rk_ Player_ Team_ P_ GP_ GS_ H_ AVG
1 Jose Bautista_ TOR_ LF_ 24_ 24_ 30_ .366
2 Jason Kubel_ MIN_ LF_ 26_ 24_ 33_ .351
3 Travis Hafner_ CLE_ DH_ 21_ 20_ 26_ .342
4 Michael Young_ TEX_ 3B_ 27_ 27_ 38_ .342
5 Alex Gordon_ KC_ LF_ 26_ 26_ 37_ .339
6 Miguel Cabrera_ DET_ 1B_ 27_ 27_ 32_ .333
7 Ichiro Suzuki_ SEA_ RF_ 28_ 28_ 39_ .328
8 Matt Joyce_ TB_ RF_ 25_ 21_ 25_ .321
9 Robinson Cano_ NYY_ 2B_ 24_ 24_ 31_ .320
10 Brennan Boesch_ DET_ RF_ 26_ 25_ 29_ .319
NL Batting Average Year To Date
Rk_ Player_ Team_ P_ GP_ GS_ H_ AVG
1 Matt Holliday_ STL_ LF_ 20_ 20_ 31_ .408
2 Placido Polanco_ PHI_ 3B_ 26_ 25_ 41_ .398
3 Lance Berkman_ STL_ 1B_ 24_ 23_ 35_ .393
4 Brett Wallace_ HOU_ 1B_ 26_ 23_ 33_ .388
5 Andre Ethier_ LA_ RF_ 28_ 28_ 41_ .380
6 Joey Votto_ CIN_ 1B_ 27_ 27_ 35_ .372
7 Matt Kemp_ LA_ CF_ 28_ 28_ 39_ .368
8 Ryan Braun_ MIL_ LF_ 26_ 26_ 36_ .367
9 David Freese_ STL_ 3B_ 24_ 20_ 31_ .365
10 Brandon Phillips_ CIN_ 2B_ 23_ 23_ 33_ .355
SHOW NO EMOTION