Bijbehara, April 26, (Scoop News)_After sealing the fate of two high profiled political stalwarts in Anantnag Parliamentary constituency in south Kashmir on Thursday in Electronic Voting Machines (EVM),
political pundits like numerologists are now busy in fiddling with the numbers for an outcome.
Two political families, Mufti’s and Beg’s representing two regional parties -the Peoples Democratic Party (PDP) and National Conference
(NC) party- were engaged in a poll battle over this Lok Sabha seat. NC has had over seven decades history while PDP was born in 1997 and has
emerged as an alternative regional political party in Kashmir’s political scenario since then.
Be it NC’s Dr Mehboob Beg or PDP’s Mehbooba Mufti, it is ultimately either of the two families who rules the roost in south Kashmir.
The constituency has a distinction of being represented earlier by Mohammed Shafi Quershi (1977), Mohammed Maqbool Dar (1996) and Mufti
Mohammed Sayeed (1998) and all of them had been in the federal council of ministers.
The constituency, spread over 16 assembly segments, has nearly 1.3 million voters with 6.72 lakh males and 6.02 females. 10 others were also in the fray from this (Anantnag) constituency.
Anantnag Prlimentary Election 2014
S.No. Pulwama Male Female Total
1. Tral 43318 3895 82270
2. Pampore 39600 36537 76137
3. Pulwama 40477 35583 76062
4. Rajpora 46182 40094 86279
Total 169578 151165 320748
Shopian
1. Wachi 40565 35494 76072
2. Shopian 41391 36165 77657
Total 81956 71759 153729
Kulgam
1. Noorabad 36912 32350 69262
2. Kulgam 48002 43080 91085
3. H.S. Bugh 39197 35432 74629
4. Devsar 45220 40245 85468
Total 169331 151107 320444
Anantnag
1. Anantnag 42085 39559 81646
2. Dooru 37440 33082 70524
3. Kokernag 43923 38171 82069
4. Shangus 41694 37680 79380
5. Bijbehara 43681 41150 84832
6. Pahalgam 40490 36795 77286
Total 249313 226437 475764_________
Year Electorate Total votes polled %age
1999 804911 115243 14.32%
2004 998905 150219 15.04%
2009 1176223 318726 27.10%
ASSEMBLY
SEGMENT Polling % in 2009 YEAR
2009 YEAR
2014 INCREASE DECREASE Polling % in 2014
Tral 2.86 2146 1121 – 1025 1.34
Pampore 4.65 3255 4712 1457 – 6.07
Pulwama 17.16 12532 3196 – 9336 4.1
Rajpora 16.58 13577 15669 2092 – 17.6
Shopian 17.02 13184 20322 7138 – 25.27
Wachi 19.05 13887 14854 967 – 19.21
Anantnag 26.59 18186 15676 – 2510 18.86
Dooru 28.44 17895 32077 14182 – 44.42
Kokernag 34.77 24736 39309 14873 – 46.33
Shangus 56.25 29885 30249 364 – 37.15
Bijbehara 36.21 27868 31184 3316 – 36.11
Pahalgam 56.26 39517 44640 5123 – 56.26
Noorabad 54.48 34592 54073 19481 – 72.00
Devsar 40.2 31495 35905 4410 – 37.00
Kulgam 19.59 16376 16563 187 – 16.00
Homeshalibugh 25.96 17467 14267 – 3200 10.00
More at http://scoopnews.in/det.aspx?q=37457