World Baseball Classic: USA Provisional Roster
01/21/2009
TEAM USA
2009 Provisional Roster
NAME…B/T…HEIGHT…WEIGHT…BIRTH DATE
PITCHERS
Broxton, Jonathan R/R 6’4" (193cm)290lbs (132kg) 06/16/1984
Danks, John L/L 6’1" (185cm)200lbs (91kg) 04/15/1985
Devine, Joey R/R 5’11" (180cm)205lbs (93kg) 09/19/1983
Fuentes, Brian L/L 6’4" (193cm)230lbs (104kg) 08/09/1975
Guthrie, Jeremy R/R 6’1" (185cm)195lbs (88kg) 04/08/1979
Howell, J.P. L/L 6’0" (183cm)175lbs (79kg) 04/25/1983
Kazmir, Scott L/L 6’0" (183cm)190lbs (86kg) 01/24/1984
Lilly, Ted L/L 6’1" (185cm)190lbs (86kg) 01/04/1976
Lindstrom, Matt R/R 6’4" (193cm)210lbs (95kg) 02/11/1980
Nathan, Joe R/R 6’4" (193cm)225lbs (102kg) 11/22/1974
Oswalt, Roy R/R 6’0" (183cm)185lbs (84kg) 08/29/1977
Peavy, Jake R/R 6’1" (185cm)195lbs (88kg) 05/31/1981
Putz, J.J. R/R 6’5" (196cm)250lbs (113kg) 02/22/1977
Qualls, Chad R/R 6’5" (196cm)220lbs (100kg) 08/17/1978
Ryan, B.J. L/L 6’6" (198cm)260lbs (118kg) 12/28/1975
Saunders, Joe L/L 6’3" (191cm)210lbs (95kg) 06/16/1981
Sherrill, George L/L 6’0" (183cm)230lbs (104kg) 04/19/1977
Shields, Scot R/R 6’1" (185cm)180lbs (82kg) 07/22/1975
Thornton, Matt L/L 6’5" (196cm)245lbs (111kg) 09/15/1976
Verlander, Justin R/R 6’5" (196cm)200lbs (91kg) 02/20/1983
Ziegler, Brad R/R 6’4" (193cm)200lbs (91kg) 10/10/1979
CATCHERS
Iannetta, Chris R/R 6’0" (183cm)225lbs (102kg) 04/08/1983
McCann, Brian L/R 6’3" (191cm)230lbs (104kg) 02/20/1984
Pierzynski, A.J. L/R 6’4" (193cm)240lbs (109kg) 12/30/1976
Schneider, Brian L/R 6’1" (185cm)195lbs (88kg) 11/26/1976
INFIELDERS
DeRosa, Mark R/R 6’1" (185cm)205lbs (93kg) 02/26/1975
Jeter, Derek R/R 6’3" (191cm)195lbs (88kg) 06/26/1974
Jones, Chipper S/R 6’4" (193cm)210lbs (95kg) 04/24/1972
Lee, Derrek R/R 6’5" (196cm)245lbs (111kg) 09/06/1975
Longoria, Evan R/R 6’2" (188cm)210lbs (95kg) 10/07/1985
Pedroia, Dustin R/R 5’9" (175cm)180lbs (82kg) 08/17/1983
Roberts, Brian S/R 5’9" (175cm)175lbs (79kg) 10/09/1977
Rollins, Jimmy S/R 5’8" (173cm)175lbs (79kg) 11/27/1978
Wright, David R/R 6’0" (183cm)215lbs (98kg) 12/20/1982
Youkilis, Kevin R/R 6’1" (185cm)220lbs (100kg) 03/15/1979
OUTFIELDERS
Braun, Ryan R/R 6’1" (185cm)200lbs (91kg) 11/17/1983
Granderson, Curtis L/R 6’1" (185cm)185lbs (84kg) 03/16/1981
Hawpe, Brad L/L 6’3" (191cm)205lbs (93kg) 06/22/1979
Ludwick, Ryan R/L 6’3" (191cm)220lbs (100kg) 07/13/1978
Quentin, Carlos R/R 6’2" (188cm)220lbs (100kg) 08/28/1982
Sizemore, Grady L/L 6’2" (188cm)200lbs (91kg) 08/02/1982
Victorino, Shane S/R 5’9" (175cm)180lbs (82kg) 11/30/1980
Wells, Vernon R/R 6’1" (185cm)235lbs (107kg) 12/08/1978
***********************
SHOW NO EMOTION