Leonid Stadnyk Леонід Стадник |
|
Born | 1971 (age 37–38) Podolyantsi, Chudnivsky Raion, Zhytomyr Oblast, Ukrainian Soviet Socialist Republic, USSR |
---|---|
Height | 2.57 m (8 ft 5 in) |
Weight | 200 kg (440 lb; 31 st) |
Known for | Tallest living human being |
Matthew McGrory |
|
Born | Matthew McGrory May 17, 1973(1973-05-17) West Chester, Pennsylvania, U.s. |
---|---|
Died | August 9, 2005 (aged 32) Los Angeles, California, U.s. |
Other name(s) | Big Foot |
Position | Center |
---|---|
Height | 7 ft 6 in (2.29 m) |
Weight | 310 lb (140.6 kg) |
League | NBA |
Team | Houston Rockets |
Jersey | #11 |
Born | September 12, 1980 (1980-09-12) Shanghai, China |
Nationality | Chinese |
Draft | 1st overall, 2002 Houston Rockets |
Pro career | 1997–present |
Former teams | Shanghai Sharks (1997–2002) |
Awards | 6-time NBA All-Star (2003-2008) 4-time All-NBA Selection (2004, 2006-2008) 2002–03 NBA All-Rookie First Team |
Official profile | Info Page |
Kenny George | |
---|---|
|
|
College | UNCA |
Sport | Basketball |
Position | Center |
Career | 2005–2008 |
Height | 7 ft 8 in (2.34 m) |
Weight | |
Nationality | USA |
Born | c. 1987 Chicago, Illinois |
High school | Chicago Latin |
Position | Center |
---|---|
Height | 7 ft 7 in (2.31 m) |
Weight | 300 lb (136.1 kg) |
Born | February 14, 1971 (1971-02-14) Triteni, Romania |
Nationality | Romanian |
College | Cluj University |
Draft | 2nd round, 30th overall, 1993 Washington Bullets |
Pro career | 1992–2003 |
Former teams | Pau-Orthez (1992–1993) Washington Bullets (1993–1994) Pau-Orthez (1995) Washington Bullets (1995–1997) New Jersey Nets (1998–2000) Pau-Orthez (2000–2001) |
Awards | 1995-96 NBA Most Improved Player |
Bao Xishun é®‘å–œé † |
|
Bao Xishun in Stockholm 2006
|
|
Born | 1951 Inner Mongolia, China |
---|---|
Occupation | Herdsman |
Height | 2.36 m (7 ft 9 in) |
Spouse(s) | Xia Shujian |
Female
Zeng Jinlian (simplified Chinese: traditional Chinese: ; pinyin: ZÄ“ng (Céng) JÄ«nlián; June 26, 1964 – February 13, 1982) was the tallest female ever recorded in medical history, taking Jane Bunford’s record. She is also the only female counted among the twelve individuals in medical history who reached a verified eight feet or more. At the time of her death at the age of 17, in Hunan, China, she was 8 ft 1.75 in (249 cm) tall. However, she could not stand up straight due to a severely deformed spine. Nevertheless, she was the tallest person in the world at the time. In the year between the death of 8 feet 2 inch Don Koehler and her own, she surpassed fellow ‘eight-footers’ Gabriel Estavao Monjane and Suleiman Ali Nashnush. Her growth patterns mirrored those of Robert Wadlow, as shown by the table below
Age of Zeng Jinlian | Height of Zeng Jinlian | Age of Robert Wadlow | Height of Robert Wadlow |
---|---|---|---|
<4 | 5 feet 1.5 inches | 5 | 5 feet 4 inches |
13 | 7 feet 1.5 inches | 13 | 7 feet 1.75 inches |
<18 | 8 feet 2 inches | 18 | 8 feet 3.5 inches |