Player Of The Year Standings
Player Of The Year
06/11/09
(Minimum 100 Points)
The Player of the Year Standings are a cumulative measure of performance during the 2009 World Series of Poker.
Players will only receive points for open bracelet events.
There will be ZERO points awarded for the following events:
All satellite and "Second Chance Tournaments"
$1,000 Casino Employees No-Limit Hold’em (Event 1)
$1,000 World Championship Ladies Event No-Limit Hold’em (Event 17)
$1,000 World Championship Seniors No-Limit Hold’em (Event 43)
Player of the Year Standings
Name.. WSOP POY Points.. Bracelets.. Cashed.. 2009 WSOP Earnings
John Brock Parker.. 210 pts.. 2.. 4.. $784,527
Ville Wahlbeck.. 180 pts.. 1.. 3.. $676,921
Daniel Negreanu.. 155 pts.. 0.. 4.. $310,021
John Monnette.. 130 pts.. 0.. 3.. $159,929
Jeffrey Lisandro.. 130 pts.. 1.. 2.. $161,241
Jason Mercier.. 125.. pts.. 1.. 3.. $249,746
Phil Ivey.. 120 pts.. 1.. 2.. $114,834
Daniel Alaei.. 110 pts..1.. 2.. $452,330
Vitaly Lunkin.. 110 pts.. 1.. 2.. $1,907,661
Rami Boukai.. 105 pts.. 1.. 2.. $248,433
Anthony Harb.. 105 pts.. 1.. 2.. $571,472
Jim Geary.. 100 pts.. 0.. 2.. $263,074
Ken Aldridge.. 100 pts.. 1.. 1.. $428,259
Brian Lemke.. 100 pts.. 1.. 1.. $692,658
Steve Sung.. 100 pts.. 1.. 1.. $771,338
Thang Luu.. 100 pts.. 1.. 1.. $263,190
Keven Stammen.. 100 pts.. 1.. 1.. $506,786
Freddie Ellis.. 100 pts.. 1.. 1.. $373,751
Travis Johnson.. 100 pts.. 1.. 1.. $666,853
Luck To All
Old Head (Sportscapper Island .com)
Leave Your Comments